The Venue for “Finals day” is the Woodstock Hotel, Ennis, Co. Clare. Semi-finals start at 11.00 am on Sunday 14th February, finals at 2.00 pm and presentations at 4.00 pm.
Teams: | R1 | R2 | R3 | R4 | R5 | R6 | Position: |
Ballinasloe | 2 | 0 | 3 | 4 | 3 | 4 | 16 |
Lmk-Ennis | 2 | 4 | 4 | 4 | 2.5 | 3 | 19.5 |
Knocknacarra | 0 | 0 | 2 | 1.5 | – | – | 3.5 pts. |
Galway-Anon | 4 | 4 | 2 | 4 | 1.5 | 3.5 | 19 |
Galway Bees | 0 | 2 | 1 | 0 | 1 | 0.5 | 4.5 pts. |
Brierhill | 4 | 2 | 2 | 2.5 | 2 | 1 | 13.5 |
Castlebar | 2 | 2 | 0 | 0 | – | – | 4 pts |
Ennis Bees | – | – | 2 | 0 | 2 | 0 | 4 pts. |
The league semi-finals will be as follows .. (1) Ennis-Lmk v Brierhill (2) Galway v Ballinasloe. And the shield semi-finals will be .. (1) Galway Bees v Knocknacarra (2) Castlebar v Ennis Bees.